AP SCERT FA-2 (Self Assessment-2) Timetable 2026-27 & CBA Question Paper Blueprint
Official Proceedings & Schedule Overview
The Director of School Education, Andhra Pradesh, Smt Thameem Ansariya A, I.A.S., has issued proceedings Rc.No.3426774/FA-2/SCERT/2026 dated 23.09.2026 notifying the schedule, instructions, CBA-II question paper patterns, and TaRL testing integration for Formative Assessment-2 (FA-2 / Self Assessment Model Paper-2) for all school managements[cite: 1].
Primary Classes (1 to 5) Examination Schedule
| Date | Morning Session(09:30 AM to 10:45 AM) | Afternoon Session(01:15 PM to 02:30 PM) |
|---|---|---|
| 05.10.2026 | Telugu (1st Language) | Mathematics |
| 06.10.2026 | English | Environmental Science (EVS) |
| 07.10.2026 | OSSC | — |
Secondary Classes (6 to 10) Examination Schedule
| Date | Morning 1(09:30 AM – 10:45 AM) | Morning 2(11:00 AM – 12:15 PM) | Afternoon 1(01:15 PM – 02:30 PM) | Afternoon 2(02:45 PM – 04:00 PM) |
|---|---|---|---|---|
| 05.10.2026 | Classes 6, 7 & 8 Telugu |
Classes 9 & 10 Telugu |
Classes 6, 7 & 8 Mathematics |
Classes 9 & 10 Mathematics |
| 06.10.2026 | Classes 6, 7 & 8 Hindi |
Classes 9 & 10 Hindi |
Classes 6 & 7: Gen Science Class 8: Physical Science |
Classes 9 & 10 Physical Science |
| 07.10.2026 | Classes 6, 7 & 8 English |
Classes 9 & 10 English |
Classes 6, 7 & 8 Social Studies |
Classes 9 & 10 Social Studies |
| 08.10.2026 | Classes 8, 9 & 10 Biological Science |
Classes 8, 9 & 10 OSSC - 1 |
Classes 6 & 7 OSSC - 1 |
Classes 8, 9 & 10 OSSC - 2 |
CBA-II / Self-Assessment Model Paper Pattern (Max Marks: 35)
| Question Type | Number of Questions | Marks Each | Total Marks |
|---|---|---|---|
| Multiple Choice Questions (MCQ) | 10 | 2 M | 20 Marks |
| Free Response (FR) | 5 | 3 M | 15 Marks |
| Total | 15 | — | 35 Marks |
| Question Type | Number of Questions | Marks Each | Total Marks |
|---|---|---|---|
| Multiple Choice Questions (MCQ) | 15 | 1 M | 15 Marks |
| Very Short Answer Questions (VSAQ) | 2 | 2 M | 4 Marks |
| Short Answer Questions (SAQ) | 4 | 4 M | 16 Marks |
| Total | 21 | — | 35 Marks |
| Question Type | Number of Questions | Marks Each | Total Marks |
|---|---|---|---|
| Multiple Choice Questions (MCQ) | 15 | 1 M | 15 Marks |
| Very Short Answer Questions (VSAQ) | 2 | 2 M | 4 Marks |
| Short Answer Questions (SAQ) | 2 | 4 M | 8 Marks |
| Essay Questions | 1 | 8 M | 8 Marks |
| Total | 20 | — | 35 Marks |
| Question Type | Telugu | Hindi | English | Maths | PS | BS | Social |
|---|---|---|---|---|---|---|---|
| 1 Mark | 7 Q (7M) | 5 Q (5M) | 11 Q (11M) | 7 Q (7M) | 7 Q (7M) | 5 Q (5M) | 7 Q (7M) |
| 2 Marks | 2 Q (4M) | — | 7 Q (14M) | 4 Q (8M) | 4 Q (8M) | 3 Q (6M) | 4 Q (8M) |
| 4 Marks | 4 Q (16M) | 3 Q (12M) | — | 3 Q (12M) | 3 Q (12M) | 4 Q (16M) | 3 Q (12M) |
| 5 Marks | — | 2 Q (10M) | — | — | — | — | — |
| 8 Marks | 1 Q (8M) | 1 Q (8M) | — | 1 Q (8M) | 1 Q (8M) | 1 Q (8M) | 1 Q (8M) |
| 10 Marks | — | — | 1 Q (10M) | — | — | — | — |
| Total | 14 Q / 35M | 11 Q / 35M | 19 Q / 35M | 15 Q / 35M | 15 Q / 35M | 13 Q / 35M | 15 Q / 35M |
TaRL Integration & Assessment Instructions
- Paper Custody: Primary school question papers are kept at School Complexes, and Classes 6–10 at MRCs under custodianship of MEO-1, MEO-2, and School Complex HMs[cite: 1].
- Handover Time: Sealed bundles are released to school HMs 1 hour before each session begins[cite: 1].
- TaRL Baseline: Integrated for Classes 3, 4, and 5 across Telugu, Mathematics, and English[cite: 1].
- Entry Rule: Only the highest achieved student level (0 to 5) must be entered into the OMR Sheet and School Learning Progress Sheet[cite: 1].
Post a Comment
0 Comments