AP Teachers Salary Income Tax & TDS Calculator (FY 2026-27)
DA AUTO-CALCULATED: 37.31% (Mar 2026 – Aug 2026) & 41.86% (Sep 2026 – Feb 2027)
Salary & Deductions Data Entry
Monthly Deductions & Advance Tax
| APGLI | Monthly | 3,000 | |
| GIS | Monthly | 60 |
| ADVANCE TAX | Quarter | Amount | |
|---|---|---|---|
| Mar-25 Salary | Paid in Apr-25 | Q1 | |
| Apr-25 Salary | Paid in May-25 | ||
| May-25 Salary | Paid in Jun-25 | ||
| Jun-25 Salary | Paid in Jul-25 | Q2 | |
| Jul-25 Salary | Paid in Aug-25 | ||
| Aug-25 Salary | Paid in Sep-25 | ||
| Sep-25 Salary | Paid in Oct-25 | Q3 | |
| Oct-25 Salary | Paid in Nov-25 | ||
| Nov-25 Salary | Paid in Dec-25 | ||
| Dec-25 Salary | Paid in Jan-26 | Q4 | |
| Jan-26 Salary | Paid in Feb-26 | ||
| Feb-26 Salary | Paid in Mar-26 | ||
| Total Advance Tax Amount | 0 | ||
Disclaimer: This tool is prepared for informational purposes only. We are not responsible for any calculation differences, errors, or financial decisions made using this statement. Users are advised to verify their calculations with official Government / DDO authorities.
Annual Salary Statement & Income Tax Statement
Gross Income
Rs. 0
Net Taxable
Rs. 0
Tax Payable
Rs. 0
Adv Tax Paid
Rs. 0
Balance Tax Due
Rs. 0
| Month | Basic | DA % | DA (Rs.) | HRA | Allow. | Surr. | Gross | ZPPF | APGLI | GIS | EHS | P.T. | Adv Tax | Net Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Tax Statement – FY 2026-27 | New Tax Regime | |
|---|---|
| Gross Income | Rs. 0 |
| Less – Standard Deduction (New Regime) | Rs. 75,000 |
| Less – Professional Tax (P.T. Paid) | Rs. 0 |
| Net Taxable Income | Rs. 0 |
| Tax as per Slab Rates | |
| 0 – 4 Lakhs @ 0% | Rs. 0 |
| 4 – 8 Lakhs @ 5% | Rs. 0 |
| 8 – 12 Lakhs @ 10% | Rs. 0 |
| 12 – 16 Lakhs @ 15% | Rs. 0 |
| 16 – 20 Lakhs @ 20% | Rs. 0 |
| 20 – 24 Lakhs @ 25% | Rs. 0 |
| Above 24 Lakhs @ 30% | Rs. 0 |
| Tax as per Slab Rates (Without Relief) | Rs. 0 |
| Marginal Relief | |
|
Marginal Relief u/s 87A
Calculating...
|
Rs. 0 (Not Applicable) |
| Cess & Total Tax Payable | |
| Tax after Marginal Relief | Rs. 0 |
| Health & Education Cess @ 4% | Rs. 0 |
| Total Tax Payable (Tax + Cess) | Rs. 0 |
| Less: Total Advance Tax / TDS Paid | Rs. 0 |
| Balance Tax Due / (Refund) | Rs. 0 |
Post a Comment
0 Comments