Andhra Pradesh Continues 7.1% Interest Rate on State Employees Group Insurance Scheme (2024–25)
The Andhra Pradesh government has extended the 7.1% annual interest rate on the State Employees Group Insurance Scheme (GIS) for the period July 2024 to June 2025, ensuring continued financial security for its dedicated workforce.
Overview:
In a move that highlights its ongoing commitment to employee welfare, the Government of Andhra Pradesh has announced through G.O. Ms. No. 65 (Finance Department) dated 27-10-2025, that the 7.1% per annum interest rate on the Group Insurance Scheme (GIS) savings fund will continue for the periods 01-07-2024 to 31-12-2024 and 01-01-2025 to 30-06-2025.
The GIS, first introduced in 1984, serves as both a savings and insurance safety net for all state employees, ensuring that government personnel enjoy financial protection throughout their service period and after retirement.
Key Highlights:
-
Interest Rate: 7.1% per annum (unchanged)
-
Applicable Periods: July 2024 – June 2025
-
Beneficiaries: All Andhra Pradesh State Government Employees under GIS-1984
-
Authority: Finance (Admn-III-DI, DSA) Department, Government of Andhra Pradesh
-
Order Issued by: Shri Vadarevu Vinay Chand, Secretary to Government (HR & Expenditure)
What This Means for Employees:
Implementation Guidelines:
-
DDOs, Treasury, and Audit Officers must ensure accurate recovery and documentation of GIS contributions.
-
Regular audits will be conducted by the Director of Insurance, Mangalagiri, Amaravati.
-
Strict compliance is expected from all departments to maintain transparency and employee trust.
TeachersBook.in Insight:
This continuation of the 7.1% rate provides stability to lakhs of teachers and employees in Andhra Pradesh, safeguarding their long-term savings. It also reinforces the government’s steady approach toward employee-oriented welfare programs.
Download G.O. Copy
👉 Download Official G.O. Ms. No. 65 PDF
Disclaimer:
Andhra Pradesh GIS 2025, AP G.O Ms.No.65, Employees Group Insurance Scheme, AP Govt Orders, AP GIS Interest Rate, TeachersBook.in updates
Below are the full APGIS maturity value tables (exact values from the Government order). Use the "Show All Tables" button to expand all annexures.
Annexure-I – APGIS Maturity values (One unit) — 3rd & 4th Quarter 2024 (Jul–Dec)
Interest Rate: 7.1% p.a. | Period: July–December 2024 | (Accumulated Saving Fund of one unit up to Dec 2024)
| Unit start year | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
|---|---|---|---|---|---|---|
| 1984 | 35398.90 | 35618.86 | 35838.89 | 36058.98 | 36282.85 | 36506.78 |
| 1985 | 32515.17 | 32718.08 | 32921.04 | 33124.07 | 33330.58 | 33537.14 |
| 1986 | 29902.66 | 30090.11 | 30277.62 | 30465.19 | 30655.96 | 30846.80 |
| 1987 | 27535.86 | 27709.30 | 27882.80 | 28056.37 | 28232.89 | 28409.47 |
| 1988 | 25391.65 | 25552.40 | 25713.22 | 25874.10 | 26037.71 | 26201.38 |
| 1989 | 23449.10 | 23598.36 | 23747.68 | 23897.07 | 24048.98 | 24200.96 |
| 1990 | 21689.24 | 21828.09 | 21967.01 | 22105.98 | 22247.29 | 22388.67 |
| 1991 | 20094.90 | 20224.32 | 20353.80 | 20483.34 | 20615.05 | 20746.83 |
| 1992 | 18650.51 | 18771.38 | 18892.31 | 19013.31 | 19136.33 | 19259.40 |
| 1993 | 17341.96 | 17455.09 | 17568.28 | 17681.53 | 17796.67 | 17911.87 |
| 1994 | 16110.34 | 16216.16 | 16322.05 | 16427.99 | 16535.69 | 16643.45 |
| 1995 | 14486.96 | 14583.18 | 14679.45 | 14775.79 | 14873.71 | 14971.70 |
| 1996 | 13044.61 | 13132.29 | 13220.03 | 13307.83 | 13397.07 | 13486.37 |
| 1997 | 11763.09 | 11843.19 | 11923.35 | 12003.57 | 12085.09 | 12166.68 |
| 1998 | 10624.48 | 10697.84 | 10771.27 | 10844.75 | 10919.42 | 10994.14 |
| 1999 | 9612.17 | 9679.54 | 9746.98 | 9814.47 | 9883.04 | 9951.67 |
| 2000 | 8712.38 | 8774.43 | 8836.54 | 8898.71 | 8961.86 | 9025.07 |
| 2001 | 7902.86 | 7960.12 | 8017.44 | 8074.82 | 8133.10 | 8191.44 |
| 2002 | 7165.99 | 7218.89 | 7271.85 | 7324.87 | 7378.71 | 7432.61 |
| 2003 | 6492.10 | 6541.02 | 6589.99 | 6639.03 | 6688.81 | 6738.65 |
| 2004 | 5874.46 | 5919.72 | 5965.04 | 6010.42 | 6056.48 | 6102.61 |
| 2005 | 5304.26 | 5346.14 | 5388.09 | 5430.10 | 5472.73 | 5515.42 |
| 2006 | 4777.48 | 4816.25 | 4855.08 | 4893.97 | 4933.42 | 4972.94 |
| 2007 | 4290.82 | 4326.71 | 4362.65 | 4398.67 | 4435.19 | 4471.78 |
| 2008 | 3841.22 | 3874.44 | 3907.73 | 3941.08 | 3974.90 | 4008.78 |
| 2009 | 3425.85 | 3456.62 | 3487.46 | 3518.35 | 3549.67 | 3581.05 |
| 2010 | 3042.12 | 3070.62 | 3099.18 | 3127.81 | 3156.81 | 3185.88 |
| 2011 | 2687.62 | 2714.02 | 2740.48 | 2767.01 | 2793.88 | 2820.81 |
| 2012 | 2361.09 | 2385.56 | 2410.10 | 2434.69 | 2459.59 | 2484.56 |
| 2013 | 2061.69 | 2084.39 | 2107.15 | 2129.98 | 2153.08 | 2176.24 |
| 2014 | 1787.00 | 1808.08 | 1829.21 | 1850.41 | 1871.86 | 1893.37 |
| 2015 | 1534.97 | 1554.55 | 1574.19 | 1593.90 | 1613.83 | 1633.82 |
| 2016 | 1303.46 | 1321.67 | 1339.95 | 1358.28 | 1376.82 | 1395.42 |
| 2017 | 1089.75 | 1106.70 | 1123.71 | 1140.78 | 1158.03 | 1175.34 |
| 2018 | 891.84 | 907.61 | 923.45 | 939.35 | 955.41 | 971.53 |
| 2019 | 708.71 | 723.40 | 738.16 | 752.98 | 767.93 | 782.95 |
| 2020 | 539.15 | 552.84 | 566.59 | 580.40 | 594.34 | 608.33 |
| 2021 | 381.19 | 393.95 | 406.76 | 419.64 | 432.63 | 445.67 |
| 2022 | 233.97 | 245.86 | 257.80 | 269.81 | 281.91 | 294.07 |
| 2023 | 96.76 | 107.83 | 118.96 | 130.16 | 141.43 | 152.76 |
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 21.06 |
Annexure-II – APGIS Maturity values (One unit) — 1st & 2nd Quarter 2025 (Jan–Jun)
Interest Rate: 7.1% p.a. | Period: January–June 2025 | (Accumulated Saving Fund of one unit up to Jun 2025)
| UNIT start year | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 |
|---|---|---|---|---|---|---|
| 1984 | 36730.78 | 36958.62 | 37186.53 | 37414.50 | 37646.39 | 37878.34 |
| 1985 | 33743.77 | 33953.94 | 34164.18 | 34374.48 | 34588.38 | 34802.34 |
| 1986 | 31037.69 | 31231.85 | 31426.08 | 31620.36 | 31817.97 | 32015.64 |
| 1987 | 28586.12 | 28765.78 | 28945.49 | 29125.27 | 29308.12 | 29491.03 |
| 1988 | 26365.11 | 26531.63 | 26698.21 | 26864.85 | 27034.32 | 27203.85 |
| 1989 | 24352.99 | 24507.60 | 24662.28 | 24817.01 | 24974.37 | 25131.78 |
| 1990 | 22530.11 | 22673.94 | 22817.82 | 22961.77 | 23108.15 | 23254.59 |
| 1991 | 20878.67 | 21012.72 | 21146.84 | 21281.02 | 21417.45 | 21553.95 |
| 1992 | 19382.55 | 19507.75 | 19633.01 | 19758.34 | 19885.76 | 20013.25 |
| 1993 | 18027.13 | 18144.31 | 18261.56 | 18378.86 | 18498.13 | 18617.45 |
| 1994 | 16751.27 | 16860.88 | 16970.56 | 17080.29 | 17191.85 | 17303.47 |
| 1995 | 15069.75 | 15169.41 | 15269.13 | 15368.92 | 15470.35 | 15571.85 |
| 1996 | 13575.73 | 13666.56 | 13757.44 | 13848.39 | 13940.83 | 14033.32 |
| 1997 | 12248.32 | 12331.29 | 12414.32 | 12497.42 | 12581.86 | 12666.36 |
| 1998 | 11068.93 | 11144.93 | 11220.98 | 11297.09 | 11374.44 | 11451.84 |
| 1999 | 10020.37 | 10090.15 | 10160.00 | 10229.91 | 10300.94 | 10372.03 |
| 2000 | 9088.35 | 9152.62 | 9216.95 | 9281.35 | 9346.77 | 9412.24 |
| 2001 | 8249.84 | 8309.15 | 8368.52 | 8427.96 | 8488.32 | 8548.75 |
| 2002 | 7486.57 | 7541.37 | 7596.23 | 7651.15 | 7706.92 | 7762.75 |
| 2003 | 6788.55 | 6839.22 | 6889.95 | 6940.74 | 6992.30 | 7043.93 |
| 2004 | 6148.79 | 6195.67 | 6242.62 | 6289.62 | 6337.33 | 6385.11 |
| 2005 | 5558.17 | 5601.55 | 5645.00 | 5688.51 | 5732.67 | 5776.89 |
| 2006 | 5012.52 | 5052.68 | 5092.90 | 5133.18 | 5174.05 | 5214.99 |
| 2007 | 4508.43 | 4545.60 | 4582.84 | 4620.14 | 4657.98 | 4695.87 |
| 2008 | 4042.73 | 4077.14 | 4111.63 | 4146.17 | 4181.20 | 4216.29 |
| 2009 | 3612.49 | 3644.36 | 3676.30 | 3708.29 | 3740.74 | 3773.24 |
| 2010 | 3215.01 | 3244.54 | 3274.12 | 3303.77 | 3333.81 | 3363.92 |
| 2011 | 2847.81 | 2875.16 | 2902.57 | 2930.04 | 2957.88 | 2985.78 |
| 2012 | 2509.59 | 2534.94 | 2560.35 | 2585.82 | 2611.62 | 2637.48 |
| 2013 | 2199.47 | 2222.98 | 2246.56 | 2270.20 | 2294.13 | 2318.12 |
| 2014 | 1914.94 | 1936.77 | 1958.66 | 1980.62 | 2002.84 | 2025.12 |
| 2015 | 1653.88 | 1674.16 | 1694.51 | 1714.92 | 1735.57 | 1756.28 |
| 2016 | 1414.08 | 1432.94 | 1451.87 | 1470.86 | 1490.07 | 1509.33 |
| 2017 | 1192.71 | 1210.27 | 1227.89 | 1245.57 | 1263.44 | 1281.37 |
| 2018 | 987.71 | 1004.06 | 1020.46 | 1036.93 | 1053.57 | 1070.27 |
| 2019 | 798.03 | 813.25 | 828.53 | 843.88 | 859.37 | 874.93 |
| 2020 | 622.39 | 636.57 | 650.82 | 665.12 | 679.56 | 694.06 |
| 2021 | 458.78 | 471.99 | 485.27 | 498.61 | 512.06 | 525.57 |
| 2022 | 306.29 | 318.60 | 330.97 | 343.41 | 355.94 | 368.54 |
| 2023 | 164.16 | 175.63 | 187.16 | 198.76 | 210.43 | 222.17 |
| 2024 | 31.69 | 42.37 | 53.12 | 63.94 | 74.81 | 85.75 |
💡 Annexure-III – Illustrations & Examples
Example calculations as provided in the G.O.: how units add up and sample maturities.
| Employee Retires in May - 2025 | |
|---|---|
| From 11/1984 to 10/1989 (Rs.10 pm) | 1984 - 1 unit - 37646.39 |
| From 11/1989 to 10/1994 (Rs.20 pm) | 1989 - 1 unit - 24974.37 |
| From 11/1994 to 10/2006 (Rs.30 pm) | 1994 - No Extra Units |
| From 11/2006 to 05/2025 (Rs.60 pm) | 2006 - 2 units - 5174.05 each = 10348.10 |
| Total No. of units at Retirement | 4 |
| Total Maturity with interest on May - 2025 | ₹72,968.86 |
| Employee Retires in Apr - 2025 | |
|---|---|
| From 11/1993 to 10/1994 (Rs.80 pm) | 1993 - 8 units - 18378.86 each = 147030.88 |
| From 11/1994 to 04/2025 (Rs.120 pm) | 1994 - No Extra Units |
| Total No. of units at Retirement | 8 |
| Total Maturity with interest on Apr - 2025 | ₹147,030.88 |
| Employee retires in Jun – 2025 | |
|---|---|
| From 11/1990 to 10/1994 (Rs.10 pm then Rs.15 pm) | 1990 - 1 unit - 23254.59 |
| From 11/2000 to 10/2010 (Rs.30 pm) | 2000 - 1 unit - 9412.24 |
| From 11/2010 to 10/2014 (Rs.60 pm) | 2010 - 2 units - 3363.92 each = 6727.84 |
| From 11/2014 to 06/2025 (Rs.120 pm) | 2014 - 4 units - 2025.12 each = 8100.48 |
| Total No. of units at Retirement | 8 |
| Total Maturity with interest on Jun - 2025 | ₹47,495.15 |
🧠 FAQs
Andhra Pradesh Continues 7.1% GIS Interest Rate (2024–25)
Official G.O. Ms. No. 65 (27-10-2025) confirms the continuation of 7.1% p.a. on the AP State Employees Group Insurance Scheme savings fund for Jul-24 to Jun-25.
🔥 Download G.O. PDF

Post a Comment
0 Comments