INCOME TAX SOFTWARE - RULES
🌈 Income Tax Deductions Guide (FY 2025-2026)
Your colourful, comprehensive overview of key tax saving sections.
🏠 Home Loan Tax Benefit Summary
| Deduction | Section | Maximum Limit | Conditions |
|---|---|---|---|
| Principal | 80C | ₹1.5 Lakh | House property should not be sold within 5 years of possession. |
| Interest | 24B | ₹2 Lakh | The loan must be taken for the purchase/construction of a house, and the construction must be completed within 5 years from the end of the financial year in which the loan was taken. |
| Interest | 80EE | ₹50,000 | The amount of loan taken should be ₹35 Lakh or less, and the value of the house should be ₹50 Lakh or less. The loan should be taken between 1st April 2016 to 31st March 2017. |
| Stamp Duty | 80C | ₹1.5 Lakh | It can be claimed once in the year these expenses are incurred. |
| Interest | 80EEA | ₹1.5 Lakh | The stamp value of the property should be ₹45 Lakh or less. The taxpayer should not own any other house property. The home loan should be taken between 1st April 2019 to 31st March 2022. |
🛡️ Section 80D – Deduction on Medical Insurance Premium
Deductions for health insurance premiums paid for yourself, your family, and your parents.
| Policy for? | Deduction for Self & Family | Deduction for Parents | Preventive Health Check-up | Maximum Deduction |
|---|---|---|---|---|
| Self & Family (Below 60 years) | ₹25,000 | - | ₹5,000 | ₹25,000 |
| Self & Family + Parents (all of them below 60 years) | ₹25,000 | ₹25,000 | ₹5,000 | ₹50,000 |
| Self & Family (Below 60 years) + Parents (Parents above 60 years) | ₹25,000 | ₹50,000 | ₹5,000 | ₹75,000 |
| Self & Family + Parents (all of them above 60 years) | ₹50,000 | ₹50,000 | ₹5,000 | ₹1,00,000 |
♿ Section 80DD – Deduction for Dependent with Disability
| Disability | Level of Disability | Amount of Deduction |
|---|---|---|
| Normal Disability | 40% - 79% | ₹75,000 |
| Severe Disability | 80% or More | ₹1,25,000 |
💊 Section 80DDB – Deduction for Medical Treatment (Specified Diseases)
| Age | Amount of Deduction |
|---|---|
| Below 60 years | Amount paid or ₹40,000, whichever is less |
| 60 and above | Amount paid or ₹1,00,000, whichever is less |
пенсион Section 80CCD – Deduction of Income Tax (NPS/APY)
| Section | Particular | Maximum Deduction Value (in Rs.) |
|---|---|---|
| 80 CCD (1) | Employee contributions to National Pension Scheme (NPS) or Atal Pension Yojana up to 10% of salary + dearness allowance | Up to ₹1,50,000 |
| 80 CCD (2) | Employer contributions to National Pension Scheme (NPS) or Atal Pension Yojana | Up to 10% of Basic Pay + Dearness |
| 80 CCD (1B) | Self-contributions to National Pension Scheme (NPS) and Atal Pension Yojana (beyond the ₹1.5L limit) | Up to ₹50,000 |
🏦 Section 80TTA & 80TTB – Deduction on Interest Income
| Section | Deduction | Description | Maximum Limit |
|---|---|---|---|
| 80TTA | Savings account interest | Interest earned from Savings Accounts | ₹10,000 |
| 80TTB | Senior citizens interest income | Interest income from Deposits for Senior Citizens | ₹50,000 |
🚶 Section 80U – Deduction for Disabled Individuals
| Disability | Level of Disability | Amount of Deduction |
|---|---|---|
| Normal Disability | 40% - 79% | ₹75,000 |
| Severe Disability | 80% or more | ₹1,25,000 |
🎓 Section 80E – Deduction for Education Loan Interest
| Section | Deduction on | Allowed Limit |
|---|---|---|
| 80E | Interest on education loan | Interest paid for a period of 8 years (No Limit) |
⚡ Section 80EEB – Deduction for Electric Vehicle Loan Interest
| Section | Deduction on | Allowed Limit |
|---|---|---|
| 80EEB | Interest on loan taken for the purchase of an Electric Vehicle | ₹1,50,000 |
| (Applicable for loans sanctioned from 1 January 2019 till 31 March 2023) |
📈 Summary of Key Deduction Sections (80D, 80DD, 80U, and 80G)
| Section | Deduction on | Percentage | Amount Allowed |
|---|---|---|---|
| 80DDB | Medical Treatment Of Specified Diseases | Below 60 | ₹40,000 |
| 80DDB | Medical Treatment Of Specified Diseases | Above 60 | ₹1,00,000 |
| 80DD | Dependent Disabled Person | Below 80% | ₹75,000 |
| 80DD | Dependent Disabled Person | Above 80% | ₹1,25,000 |
| 80U | Assessment of Physically Handicapped | Below 80% | ₹75,000 |
| 80U | Assessment of Physically Handicapped | Above 80% | ₹1,25,000 |
| 80G | Donation to Charitable Institution | 50% | ₹5,00,000 |
| 80G | Donation to Charitable Institution | 100% | ₹5,00,000 |
| 80G | Donation to Certain Specific Funds | 50% | ₹5,00,000 |
| 80G | Payments Made to Electoral Trusts | 100% | ₹5,00,000 |
Post a Comment
0 Comments